Notes: Feeder League is Herts div 1
earlier starts in 27/8 2/9 and 10/9 11.00am
Sponsored by : Serious Cricket

| North Mymms CC | 18 | 9 | 2 | 5 | 2 | 0 | 14 | 34 | 9 | 291 |
| Hemel Hempstead Town CC | 18 | 7 | 3 | 5 | 3 | 0 | 19 | 35 | 0 | 262 |
| Radlett CC | 18 | 5 | 3 | 7 | 3 | 0 | 33 | 49 | 1 | 245 |
| West Herts CC | 18 | 7 | 3 | 5 | 3 | 0 | 14 | 22 | 0 | 244 |
| Hoddesdon CC | 18 | 6 | 5 | 5 | 2 | 0 | 22 | 30 | 25 | 204 |
| Sawbridgeworth CC | 18 | 4 | 6 | 5 | 3 | 0 | 24 | 47 | 0 | 204 |
| Letchworth Garden City CC | 18 | 4 | 8 | 4 | 2 | 0 | 26 | 45 | 0 | 195 |
| Stevenage CC | 18 | 3 | 6 | 5 | 3 | 1 | 24 | 54 | 0 | 192 |
| Hertford CC | 18 | 3 | 6 | 5 | 3 | 1 | 26 | 45 | 0 | 185 |
| Langleybury CC | 18 | 3 | 9 | 4 | 2 | 0 | 21 | 62 | 0 | 182 |
'p' = Played
'w'= Won (25 points)
'l'= Lost (0 points)
'd'= Draw (3 points)
'c'= Cancelled (6 points)
'a'= Abandoned (6 points)
'BatP' = Batting Bonus Points
'BowlP' = Bowling Bonus Points
'pen' = Penalty Points
'Pts'= Points